EI-192 Mono-phase transformer core |
EI core lamination date sheet: |
Product name | Silicon steel lamination/EI core lamination | ||||
Sizes | EI-28 | ||||
Usage | EI lamination cores Scope:Power transformer ,Ballast Resistor,UPS,Charger,Control transformer etc. | ||||
Other sizes | EI Mono-phase series EI28-300/EI Three -phase series EI 80-300 | ||||
Material code: | Silicon Steel Material(CRGO, CRNGO) | ||||
Thickness | 0.30mm 0.35mm 0.5mm | ||||
Material brands | Wu steel/bao steel/An steel/Tai steel/Shou steel etc. | ||||
Related types | LT-Series/UI-Series | ||||
Sample lead time | 3-5 days after confirm sample | ||||
Mould | No need Mould charge for standard sizes,if not standard sizes we can make mould according to customers' drawing. | ||||
MOQ | 500KG | ||||
Packing | 25 kg in one paper box with Spraying antirust and Anti rust paper,1-1.5 ton per pallet,25-27 tons per 20GP container. | ||||
Delivery time | 14 days per 20 GP container. | ||||
Payment term | T/T,L/C,Cash | ||||
Shipping | By air or sea or combined transportation | ||||
Production capacity | 10000 tons /year. | ||||
Our focus | 1.OEM & ODM | ||||
2.Customized customer service | |||||
3.Premium quality, prompt delivery | |||||
Electrical steel, also called lamination steel, silicon electrical steel, silicon steel or transformer steel, is specialty steel tailored to produce certain magnetic properties, such as a small hysteresis area (small energy dissipation per cycle, or low core loss) and high permeability. Electrical steel is usually coated to increase electrical resistance between laminations, to provide resistance to corrosion or rust, and to act as a lubricant during die cutting. It is common material used in transformer and motor core. |
Silicon Lamination core series: |
Packing and delivery: |
Certificate : |
Patent: |
Jiangyin Chuangjia Electrical Co., Ltd.
- Phone: +86 0510-86162993
- Business Type: Manufacturer
- Location: China
- Main Products: silicon steel
- Total Employees:100-500 people
- Year Established:
- Export Markets:
- Total Annual Revenue: